You've already forked system-aspect
vault sync 2023-09-27 13:10:19
This commit is contained in:
@@ -1,47 +0,0 @@
|
||||
# Dolme
|
||||
|Niveau |PV |Points |Spécialisations |PV bonus |Pts bonus |
|
||||
|--- |--- |--- |--- |--- |--- |
|
||||
|1 |16 |41 |0 |+16 |+41 |
|
||||
|2 |20 |42 |0 |+4 |+1 |
|
||||
|3 |26 |43 |0 |+6 |+1 |
|
||||
|4 |32 |44 |0 |+6 |+1 |
|
||||
|5 |38 |45 |0 |+6 |+1 |
|
||||
|6 |40 |47 |0 |+2 |+2 |
|
||||
|7 |44 |48 |0 |+4 |+1 |
|
||||
|8 |50 |49 |0 |+6 |+1 |
|
||||
|9 |54 |50 |0 |+4 |+1 |
|
||||
|10 |62 |51 |0 |+8 |+1 |
|
||||
|11 |66 |52 |0 |+4 |+1 |
|
||||
|12 |72 |52 |0 |+6 |+1 |
|
||||
|13 |78 |53 |0 |+6 |+1 |
|
||||
|14 |82 |54 |0 |+4 |+1 |
|
||||
|15 |84 |57 |0 |+2 |+2 |
|
||||
|16 |90 |58 |0 |+6 |+1 |
|
||||
|17 |94 |59 |0 |+4 |+1 |
|
||||
|18 |98 |60 |0 |+4 |+1 |
|
||||
|19 |104 |61 |0 |+6 |+1 |
|
||||
|20 |112 |62 |0 |+8 |+1 |
|
||||
|
||||
# Humain
|
||||
|Niveau |PV |Points |Spécialisations |PV bonus |Pts bonus |
|
||||
|--- |--- |--- |--- |--- |--- |
|
||||
|1 |16 |40 |0 |+14 |+40 |
|
||||
|2 |20 |42 |0 |+4 |+1 |
|
||||
|3 |26 |43 |0 |+2 |+1 |
|
||||
|4 |32 |44 |0 |+4 |+1 |
|
||||
|5 |38 |45 |0 |+6 |+1 |
|
||||
|6 |40 |47 |0 |+2 |+2 |
|
||||
|7 |44 |48 |0 |+4 |+1 |
|
||||
|8 |50 |49 |0 |+6 |+1 |
|
||||
|9 |54 |50 |0 |+4 |+1 |
|
||||
|10 |62 |51 |0 |+8 |+1 |
|
||||
|11 |66 |52 |0 |+4 |+1 |
|
||||
|12 |72 |52 |0 |+6 |+1 |
|
||||
|13 |78 |53 |0 |+6 |+1 |
|
||||
|14 |82 |54 |0 |+4 |+1 |
|
||||
|15 |84 |57 |0 |+2 |+2 |
|
||||
|16 |90 |58 |0 |+6 |+1 |
|
||||
|17 |94 |59 |0 |+4 |+1 |
|
||||
|18 |98 |60 |0 |+4 |+1 |
|
||||
|19 |104 |61 |0 |+6 |+1 |
|
||||
|20 |112 |62 |0 |+8 |+1 |
|
||||
Reference in New Issue
Block a user