vault sync 2023-11-06 13:56:27
This commit is contained in:
1 parent
c88fdee8ef
commit
3e2414c351
2 files changed
+7
-8
No files matched your search
@@ -5,9 +5,10 @@
|
||||
|
||||
Aspect | Physique | Mental | Charactère | Alignement
|
||||
-- | -- | -- | -- | --
|
||||
Anselite | 0 - 10 | 15 - 30 | 10 - 18 | Chaotique neutre
|
||||
Digride | 10 - 20 | 8 - 20 | 12 - 25 | Neutre mauvais
|
||||
Brakan | 15 - 30 | 0 - 10 | 5-20 | Chaotique neutre
|
||||
[Anseilid](Aspects#Anseilid) | 0 - 10 | 15 - 30 | 10 - 18 | Chaotique neutre
|
||||
[Digride](Aspects#Digride) | 10 - 20 | 8 - 20 | 12 - 25 | Neutre mauvais
|
||||
[Brakan](Aspects#Brakan) | 15 - 30 | 0 - 10 | 5-20 | Chaotique neutre
|
||||
|
||||
Liste de noms:
|
||||
|
||||
Hashura, Akkatum, Autompa, Thymer, Kouelid
|
||||
Reference in new issue
Block a user